Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(bounds_type), | intent(in) | :: | bounds |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(bounds_type), | intent(in) | :: | bounds |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(bounds_type), | intent(in) | :: | bounds | |||
integer, | intent(in) | :: | num_nolakep | |||
integer, | intent(in) | :: | filter_nolakep(bounds%endp-bounds%begp+1) | |||
type(waterstate_type), | intent(in) | :: | waterstate_inst | |||
type(CanopyState_type), | intent(inout) | :: | canopystate_inst |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(bounds_type), | intent(in) | :: | bounds | |||
type(CanopyState_type), | intent(inout) | :: | canopystate_inst |
loop over months and read vegetated data
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(bounds_type), | intent(in) | :: | bounds | |||
type(CanopyState_type), | intent(inout) | :: | canopystate_inst |